Skip to product information
Mira Rumizoi White Leather Cosplay Movie Song Server Cosplay
Rs. 88.04
Material: PU
Fabric Composition: PU, Polyester (Polyester Fiber)
Color: Mila White Leather [Children's Size], Lumi White Leather [Children's Size], Zoe White Leather [Children's Size]
Size: Children's Size 110, Children's Size 120, Children's Size 130, Children's Size 140, Children's Size 150
Occasion: Game & Anime Cosplay
Style: Korean Style
Size: unit: cm
Outerwear-Size Chart
| Recommended height | Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|---|
| 100-110 | 110 | 27 | 60-64 | 30 | 44 |
| 110-120 | 120 | 28 | 64-68 | 31 | 45 |
| 120-130 | 130 | 29 | 68-72 | 32 | 46 |
| 130-140 | 140 | 30 | 72-76 | 33 | 47 |
| 140-150 | 150 | 31 | 76-80 | 34 | 48 |
Corset-Size Chart
| Recommended height | Size | Length | Bust |
|---|---|---|---|
| 100-110 | 110 | 12.4 | 53-57 |
| 110-120 | 120 | 12.7 | 57-61 |
| 120-130 | 130 | 13 | 61-65 |
| 130-140 | 140 | 13.3 | 65-69 |
| 140-150 | 150 | 13.6 | 69-73 |
Dress-Size Chart
| Recommended height | Size | Length | Waist | Hip |
|---|---|---|---|---|
| 100-110 | 110 | 30 | 46-50 | 68-72 |
| 110-120 | 120 | 30 | 50-54 | 72-76 |
| 120-130 | 130 | 30 | 54-58 | 76-80 |
| 130-140 | 140 | 31.5 | 58-62 | 80-84 |
| 140-150 | 150 | 33 | 62-66 | 84-88 |
Coat-Size Chart
| Recommended height | Size | Length | Bust | Waist | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| 100-110 | 110 | 26.5 | 64-68 | 53-57 | 29.5 | 43 |
| 110-120 | 120 | 27.5 | 68-72 | 57-61 | 30.5 | 44 |
| 120-130 | 130 | 28.5 | 72-76 | 61-65 | 31.5 | 45 |
| 130-140 | 140 | 29.5 | 76-80 | 65-69 | 32.5 | 46 |
| 140-150 | 150 | 30.5 | 80-84 | 69-73 | 33.5 | 47 |
Dress-Size Chart
| Recommended height | Size | Length | Waist | Hip |
|---|---|---|---|---|
| 100-110 | 110 | 30 | 46-50 | 70-74 |
| 110-120 | 120 | 31.5 | 50-54 | 74-78 |
| 120-130 | 130 | 33 | 54-58 | 78-82 |
| 130-140 | 140 | 34.5 | 58-62 | 82-86 |
| 140-150 | 150 | 36 | 62-66 | 86-90 |
Coat-Size Chart
| Recommended height | Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|---|
| 100-110 | 110 | 27 | 60-64 | 54-58 | 22 |
| 110-120 | 120 | 28 | 64-68 | 58-62 | 23 |
| 120-130 | 130 | 29 | 68-72 | 62-66 | 24 |
| 130-140 | 140 | 30 | 72-76 | 66-70 | 25 |
| 140-150 | 150 | 31 | 76-80 | 70-74 | 26 |
Pants-Size Chart
| Recommended height | Size | Length | Waist | Hip |
|---|---|---|---|---|
| 100-110 | 110 | 26 | 46-50 | 68-72 |
| 110-120 | 120 | 27 | 50-54 | 72-76 |
| 120-130 | 130 | 28 | 54-58 | 76-80 |
| 130-140 | 140 | 29 | 58-62 | 80-84 |
| 140-150 | 150 | 30 | 62-66 | 84-88 |
